Below is our budget for current projects. Mahala Love received our 501(C)3 designation in June of 2023, meaning all of your donations are tax-deductible.
Our September-October trip will be working on the following 3 projects. The total budget to complete all three is $6,000. We will work on them in the following order, as we raise the funding. Every drop makes a difference. We really appreciate you helping to provide health and nutrition to our sweet little friends at Musawenkosi Christian Academy and Joyous House of Safety orphanage.
1. Musawenkosi Permaculture Teaching Garden
| ITEM | COST $USD | RAISED | Balance needed to complete Project |
| Shade trees 10 @$15 | 150 | ||
| Fruit Trees 54 @ $9 | 486 | ||
| Perennials – native, edible, medicinal $Assorted | 300 | ||
| Irrigation – pipe and hoses | 250 | ||
| Hardscape – raise beds, swale tiers, bricks, shade cloth | 600 | ||
| Labor (brickwork) | 200 | ||
| Labor – upkeep 6 months | 200 | ||
| Snacks – for the students | 200 | ||
| $2,386 | $800 | $1,586 |
2. Community Tool Lending Library
| ITEM | COST $USD | RAISED | Balance needed to complete Project 1& 2 |
Wheelbarrows 6@$44 | 264 | ||
| Watering cans, hoses | 100 | ||
| Shovels/hoes 20@$15 | 300 | ||
| Hand tools | 150 | ||
| Paint for marking tools | 75 | ||
| Repair supplies | 75 | ||
| Misc | 100 | ||
| $1,064 | 0 | $ 2,650 |
3. Community Kitchen
| Balance needed to complete Project | COST $USD | RAISED | Balance needed to complete Project 1, 2 & 3 |
| JoJo (water tank) | 310 | ||
| 4 burner Gas top | 415 | ||
| Propane | 90 | ||
| Pots – assorted set X 2 | 110 | ||
| Kitchen Utensils | 100 | ||
| Serving plates/bowls – 100 | 150 | ||
| Glasses and utensils | 75 | ||
| Brick Security/Storage building (to be shared with Garden and Tool Library) | 900 | ||
Materials for Classes – | 200 | ||
| Locally sourced start-up food | 200 | ||
| $2,550 | $5,200 |
